Guide
Cheapest Master's in Data Science Programs
Master's in Data Science programs ranked by total cost. Includes online and in-person options across accredited universities worldwide. Updated weekly from official tuition pages.
Last updated: August 8, 2026
Master's in Data Science programs span an order of magnitude in total cost - from under $15,000 for online programs at major public universities to north of $100,000 for elite in-person programs in high-cost-of-living cities. The right choice depends on whether you need the in-person network and visa eligibility, or whether you just need the credential and the skills. This guide ranks programs strictly by total verified tuition cost so you can see the full range. Kaggle's State of Data Science survey remains the most-cited practitioner snapshot of what data scientists actually do and earn.
GradsMatch tracks 100 MS Data Science programs with verified cost data. The cheapest in our database is currently $673.79 total, with a median of $27,999.00. 35 programs cost under $20,000 in total.
Cheapest MS Data Science programs
| # | Program | School | Modality | Total cost |
|---|---|---|---|---|
| 1 | Master's in Data Science | Kyoto UniversityKyoto, JP | in-person | $673.79 |
| 2 | Master's in Social Informatics30 cr | Kyoto UniversityKyoto, JP | in-person | $673.79 |
| 3 | Master's in Creative Informatics30 cr | University of TokyoTokyo, JP | in-person | $673.79 |
| 4 | Master's in Mathematical Informatics30 cr | University of TokyoTokyo, JP | in-person | $673.79 |
| 5 | Master's in Mechano-Informatics30 cr | University of TokyoTokyo, JP | in-person | $673.79 |
| 6 | MSc in Fundamental Informatics and Information Technology120 cr | Lomonosov Moscow State UniversityMoscow, RU | hybrid | $1,309.73 |
| 7 | Informatics120 cr | University of ZurichZurich, CH | in-person | $2,103.99 |
| 8 | Mathematics of Machine Learning and Data Science (Master)120 cr | Heidelberg UniversityHeidelberg, DE | in-person | $3,530.12 |
| 9 | Data Science in Business and Economics (M.Sc.)120 cr | University of TübingenTübingen, DE | in-person | $3,530.12 |
| 10 | Artificial Intelligence120 cr | University of ZurichZurich, CH | in-person | $3,694.82 |
| 11 | Data Science120 cr | University of ZurichZurich, CH | in-person | $3,694.82 |
| 12 | Statistics120 cr | EPFLLausanne, CH | in-person | $5,619.20 |
| 13 | MSc in Data Science120 cr | ETH ZurichZurich, CH | in-person | $5,619.20 |
| 14 | Machine Learning (MSc)120 cr | University of TübingenTübingen, DE | in-person | $7,060.24 |
| 15 | Medical Informatics (MSc)120 cr | University of TübingenTübingen, DE | in-person | $7,060.24 |
| 16 | Quantitative Data Science and Methods (M.Sc.)120 cr | University of TübingenTübingen, DE | in-person | $7,060.24 |
| 17 | Master of Applied Statistics32 cr | Nanjing UniversityNanjing, CN | in-person | $8,216.20 |
| 18 | Master in Machine Learning Communications and Security60 cr | Institut Polytechnique de ParisEvry, FR | in-person | $8,411.09 |
| 19 | MSc in Statistics90 cr | ETH ZurichZurich, CH | in-person | $8,428.80 |
| 20 | Master's Programs in Data Science and Information Technology | Tsinghua UniversityShenzhen, CN | in-person | $9,683.38 |
| 21 | Data Science30 cr | The University of Texas at AustinAustin, US | online | $10,000.00 |
| 22 | Master of Science in Artificial Intelligence30 cr | The University of Texas at AustinAustin, US | online | $10,000.00 |
| 23 | Master in Data and Artificial Intelligence120 cr | Institut Polytechnique de ParisPalaiseau, FR | in-person | $10,160.86 |
| 24 | Statistics24 cr | Seoul National UniversitySeoul, KR | in-person | $10,806.52 |
| 25 | Artificial Intelligence24 cr | Seoul National UniversitySeoul, KR | in-person | $10,877.28 |
| 26 | Artificial Intelligence60 cr | KU LeuvenLeuven, BE | in-person | $11,171.65 |
| 27 | Data Science120 cr | EPFLLausanne, CH | in-person | $11,238.41 |
| 28 | Master's Program in Global Manufacturing and Analytics32 cr | Tsinghua UniversityBeijing, CN | in-person | $11,444.00 |
| 29 | Data Science24 cr | Seoul National UniversitySeoul, KR | in-person | $11,545.46 |
| 30 | MSc in Digital Technologies and Artificial Intelligence | Lomonosov Moscow State UniversityMoscow, RU | in-person | $13,076.89 |
| 31 | Applied Statistics | University of Science and Technology of ChinaHefei, CN | in-person | $13,204.61 |
| 32 | Statistics and Data Science30 cr | Yonsei UniversitySeoul, KR | in-person | $14,910.33 |
| 33 | Master in Applied Mathematics and Statistics120 cr | Institut Polytechnique de ParisPalaiseau, FR | in-person | $16,845.72 |
| 34 | Artificial Intelligence | Yonsei UniversitySeoul, KR | in-person | $17,838.51 |
| 35 | Social Data Analytics81 cr | Brown UniversityProvidence, US | in-person | $18,640.00 |
| 36 | Master of Computer Science in Data Science (MCS-DS)32 cr | University of Illinois Urbana-ChampaignUrbana, US | online | $21,440.00 |
| 37 | Master of Science in Health Informatics32 cr | Boston UniversityBoston, US | hybrid | $21,948.00 |
| 38 | Bio-informatics120 cr | KU LeuvenLeuven, BE | in-person | $22,343.10 |
| 39 | Statistics and Data Science120 cr | KU LeuvenLeuven, BE | in-person | $22,343.29 |
| 40 | Applied Geospatial Analytics Masters Online30 cr | Purdue University West LafayetteWest Lafayette, US | online | $23,250.00 |
| 41 | Data Analytics and Social Statistics (online) MSc180 cr | University of ManchesterManchester, GB | online | $23,524.64 |
| 42 | Master of Science in CyberGIS and Geospatial Data Science32 cr | University of Illinois Urbana-ChampaignUrbana, US | online | $24,800.00 |
| 43 | Data Science and Business Analytics60 cr | University of AmsterdamAmsterdam, NL | in-person | $25,652.19 |
| 44 | Data Science Technologies MSc180 cr | University of EdinburghEdinburgh, GB | online | $25,823.02 |
| 45 | Data Science for Health and Social Care MSc180 cr | University of EdinburghEdinburgh, GB | online | $25,823.02 |
| 46 | Artificial Intelligence33 cr | KAISTDaejeon, KR | in-person | $26,013.48 |
| 47 | Marketing Analytics and Data Science60 cr | University of GroningenGroningen, NL | in-person | $26,122.87 |
| 48 | MSc in Biomolecular Engineering and Health Informatics30 cr | Hong Kong University of Science and TechnologyHong Kong, HK | in-person | $26,563.14 |
| 49 | Data and Decision Analytics MSc180 cr | University of EdinburghEdinburgh, GB | online | $27,580.61 |
| 50 | Master of Science in Applied Business Analytics32 cr | Boston UniversityBoston, US | hybrid | $27,956.00 |
| 51 | Master of Science in Data Science30 cr | Purdue University West LafayetteWest Lafayette, US | online | $27,999.00 |
| 52 | AI and Machine Learning Masters Online30 cr | Purdue University West LafayetteWest Lafayette, US | online | $28,000.00 |
| 53 | Data Engineering and Analytics (MSc)120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 54 | Informatics (Computer Science) (MSc)120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 55 | Informatics: Games Engineering (MSc)120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 56 | Mathematics in Data Science120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 57 | MSc in Health Informatics31 cr | Hong Kong Polytechnic UniversityHong Kong, HK | hybrid | $29,142.83 |
| 58 | Applied Data Science60 cr | Utrecht UniversityUtrecht, NL | in-person | $29,777.72 |
| 59 | Business Analytics & Management60 cr | Erasmus Universiteit RotterdamRotterdam, NL | in-person | $30,359.01 |
| 60 | Master of Statistics60 cr | University of Hong KongHong Kong, HK | in-person | $30,496.53 |
| 61 | Master of Science in Clinical Informatics and Patient-Centered Technologies42 cr | University of Washington-Seattle CampusSeattle, US | online | $30,828.00 |
| 62 | Master of Science in Applied Health Informatics and Digital Medicine90 cr | RWTH Aachen UniversityAachen, DE | hybrid | $31,300.38 |
| 63 | Statistics Masters Online33 cr | Purdue University West LafayetteWest Lafayette, US | online | $31,350.00 |
| 64 | MSc in Medical Data Science31 cr | Hong Kong Polytechnic UniversityHong Kong, HK | in-person | $31,416.02 |
| 65 | Business Analytics Masters Online30 cr | Purdue University West LafayetteWest Lafayette, US | online | $32,064.00 |
| 66 | Online Master of Science in Business Analytics30 cr | Purdue University West LafayetteWest Lafayette, US | online | $32,064.00 |
| 67 | MSc in Financial Mathematics and Statistics30 cr | City University of Hong KongKowloon, HK | in-person | $32,948.51 |
| 68 | Pure Mathematics and Mathematical Statistics | University of CambridgeCambridge, GB | in-person | $33,514.50 |
| 69 | MSc in Urban Informatics and Smart Cities31 cr | Hong Kong Polytechnic UniversityHong Kong, HK | in-person | $33,714.75 |
| 70 | MSc Data Analytics and Decision Science (DDS)120 cr | RWTH Aachen UniversityAachen, DE | in-person | $35,301.18 |
| 71 | MSc Sustainability Management: Technology, Analytics & Transformation (SMA)90 cr | RWTH Aachen UniversityAachen, DE | in-person | $35,301.18 |
| 72 | Master of Science in Statistics40 cr | National University of SingaporeSingapore, SG | in-person | $35,394.05 |
| 73 | MSc Applied Statistics | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 74 | MSc Data and Decision Analytics | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 75 | MSc Digital Humanities (Data Science)90 cr | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 76 | MSc Operational Research and Data Science180 cr | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 77 | MSc Social Research Methods with Applied Statistics180 cr | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 78 | MSc Statistics180 cr | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 79 | MSc Statistics with Applications in Medicine90 cr | University of SouthamptonSouthampton, GB | in-person | $35,422.16 |
| 80 | Master of Science in Health Informatics120 cr | Karolinska InstituteStockholm, SE | in-person | $36,123.61 |
| 81 | Master of Science and Technology in Economics, Data Analytics and Corporate Finance140 cr | Institut Polytechnique de ParisPalaiseau, FR | in-person | $36,242.54 |
| 82 | Master of City Analytics (Extension)96 cr | University of New South WalesSydney, AU | in-person | $36,340.19 |
| 83 | Master of Science in Electrical Engineering (Machine Learning and Data Science)48 cr | University of California-San DiegoLa Jolla, US | in-person | $36,575.00 |
| 84 | Health Informatics100 cr | University of TorontoToronto, CA | in-person | $36,999.34 |
| 85 | Global Finance Analytics MSc180 cr | King's College LondonLondon, GB | online | $37,014.80 |
| 86 | Health Informatics48 cr | University of California-DavisDavis, US | in-person | $37,068.00 |
| 87 | Urban Analytics [MSc]180 cr | University of GlasgowGlasgow, GB | in-person | $37,477.19 |
| 88 | Master of Science in Data Analytics & Applications30 cr | Washington University in St LouisSt. Louis, US | online | $38,550.00 |
| 89 | Master of Science in Engineering in Artificial Intelligence Online (MSE-AI Online)10 cr | University of PennsylvaniaPhiladelphia, US | online | $38,590.00 |
| 90 | Master of Science in Engineering in Data Science Online (MSE-DS Online)10 cr | University of PennsylvaniaPhiladelphia, US | online | $38,590.00 |
| 91 | MSc Artificial Intelligence for Medicine and Health180 cr | University of BristolBristol, GB | hybrid | $39,207.73 |
| 92 | Biostatistics and Data Science (Joint)120 cr | KTH Royal Institute of TechnologyStockholm, SE | in-person | $39,407.57 |
| 93 | Machine Learning120 cr | KTH Royal Institute of TechnologyStockholm, SE | in-person | $39,407.57 |
| 94 | Master of Science in Biostatistics and Data Science120 cr | Karolinska InstituteSolna, SE | in-person | $39,407.57 |
| 95 | Data Science for Chemical Engineering and Materials Science MS30 cr | University of Minnesota-Twin CitiesMinneapolis, US | in-person | $39,450.00 |
| 96 | Master of Translational Data Analytics33 cr | Ohio State University-Main CampusColumbus, US | online | $40,816.25 |
| 97 | Data Science MS31 cr | University of Minnesota-Twin CitiesMinneapolis, US | in-person | $40,865.00 |
| 98 | Specialized Master in Business - Analytics31 cr | Ohio State University-Main CampusColumbus, US | hybrid | $41,087.00 |
| 99 | Geographic Data Science MSc | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $41,100.52 |
| 100 | Health Data Science MSc180 cr | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $41,100.52 |
USD figures are converted from each program's native currency at the FX rate on the day it was last verified. Switch to "Native currency" to see the school's published price.
Frequently asked questions
- What's the cheapest accredited MS Data Science program?
- The cheapest accredited options are usually online programs from public universities, where total tuition can drop below $15,000. Georgia Tech's OMSA (Online Master of Science in Analytics) is a frequent benchmark at ~$10,000. The list above shows current programs sorted by total verified cost.
- Are cheap MS Data Science programs lower quality?
- Not necessarily. Online programs from major public universities are often dramatically cheaper than their on-campus equivalents because the school saves on physical infrastructure and can scale enrollment. The curriculum, faculty, and degree are typically identical. The trade-off is the in-person experience and (for international students) F-1 visa eligibility.
- How do you calculate total tuition?
- The tuition figure is the sticker price for completing the degree as published by the university - all required credits and mandatory program fees included. We pull it directly from each program's official tuition page so the numbers line up with what you'd see on the school's own site. Living expenses and optional fees are not included.
- Do these costs include living expenses?
- No. The total cost figures here are tuition and required fees only. For in-person programs, add roughly $20,000-$45,000 per year for living expenses depending on location. For online programs, you can keep your existing job and skip those costs entirely.
- Are scholarships available for MS Data Science programs?
- Some programs offer merit aid, teaching assistantships, or research assistantships - but these are far less common at the master's level than at the PhD level. Funded master's spots are rare in data science specifically because the field is so popular. Plan to fund the program yourself or through employer reimbursement.