Guide
Cheapest Master's in Data Science Programs
Master's in Data Science programs ranked by total cost. Includes online and in-person options across accredited universities worldwide. Updated weekly from official tuition pages.
Last updated: May 31, 2026
Master's in Data Science programs span an order of magnitude in total cost - from under $15,000 for online programs at major public universities to north of $100,000 for elite in-person programs in high-cost-of-living cities. The right choice depends on whether you need the in-person network and visa eligibility, or whether you just need the credential and the skills. This guide ranks programs strictly by total verified tuition cost so you can see the full range. Kaggle's State of Data Science survey remains the most-cited practitioner snapshot of what data scientists actually do and earn.
GradsMatch tracks 100 MS Data Science programs with verified cost data. The cheapest in our database is currently $673.79 total, with a median of $45,438.10. 11 programs cost under $20,000 in total.
Cheapest MS Data Science programs
| # | Program | School | Modality | Total cost |
|---|---|---|---|---|
| 1 | Master's in Creative Informatics30 cr | University of TokyoTokyo, JP | in-person | $673.79 |
| 2 | Master's in Mathematical Informatics30 cr | University of TokyoTokyo, JP | in-person | $673.79 |
| 3 | Master's in Mechano-Informatics30 cr | University of TokyoTokyo, JP | in-person | $673.79 |
| 4 | Mathematics of Machine Learning and Data Science (Master)120 cr | Heidelberg UniversityHeidelberg, DE | in-person | $3,530.12 |
| 5 | Statistics120 cr | EPFLLausanne, CH | in-person | $5,619.20 |
| 6 | MSc in Data Science120 cr | ETH ZurichZurich, CH | in-person | $5,619.20 |
| 7 | MSc in Statistics90 cr | ETH ZurichZurich, CH | in-person | $8,428.80 |
| 8 | Master's Programs in Data Science and Information Technology | Tsinghua UniversityShenzhen, CN | in-person | $9,683.38 |
| 9 | Artificial Intelligence60 cr | KU LeuvenLeuven, BE | in-person | $11,171.65 |
| 10 | Data Science120 cr | EPFLLausanne, CH | in-person | $11,238.41 |
| 11 | Master's Program in Global Manufacturing and Analytics32 cr | Tsinghua UniversityBeijing, CN | in-person | $11,444.00 |
| 12 | Master of Computer Science in Data Science (MCS-DS)32 cr | University of Illinois Urbana-ChampaignUrbana, US | online | $21,440.00 |
| 13 | Bio-informatics120 cr | KU LeuvenLeuven, BE | in-person | $22,343.10 |
| 14 | Statistics and Data Science120 cr | KU LeuvenLeuven, BE | in-person | $22,343.29 |
| 15 | Master of Science in CyberGIS and Geospatial Data Science32 cr | University of Illinois Urbana-ChampaignUrbana, US | online | $24,800.00 |
| 16 | Data Science Technologies MSc180 cr | University of EdinburghEdinburgh, GB | online | $25,823.02 |
| 17 | Data Science for Health and Social Care MSc180 cr | University of EdinburghEdinburgh, GB | online | $25,823.02 |
| 18 | Data and Decision Analytics MSc180 cr | University of EdinburghEdinburgh, GB | online | $27,580.61 |
| 19 | Data Engineering and Analytics (MSc)120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 20 | Informatics (Computer Science) (MSc)120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 21 | Informatics: Games Engineering (MSc)120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 22 | Mathematics in Data Science120 cr | Technical University of MunichGarching, DE | in-person | $28,240.94 |
| 23 | Master of Statistics60 cr | University of Hong KongHong Kong, HK | in-person | $30,496.53 |
| 24 | Master of Science in Clinical Informatics and Patient-Centered Technologies42 cr | University of Washington-Seattle CampusSeattle, US | online | $30,828.00 |
| 25 | Pure Mathematics and Mathematical Statistics | University of CambridgeCambridge, GB | in-person | $33,514.50 |
| 26 | Master of Science in Statistics40 cr | National University of SingaporeSingapore, SG | in-person | $35,394.05 |
| 27 | Master of Science in Health Informatics120 cr | Karolinska InstituteStockholm, SE | in-person | $36,123.61 |
| 28 | Master of Science in Electrical Engineering (Machine Learning and Data Science)48 cr | University of California-San DiegoLa Jolla, US | in-person | $36,575.00 |
| 29 | Health Informatics100 cr | University of TorontoToronto, CA | in-person | $36,999.34 |
| 30 | Global Finance Analytics MSc180 cr | King's College LondonLondon, GB | online | $37,014.80 |
| 31 | Master of Science in Engineering in Artificial Intelligence Online (MSE-AI Online)10 cr | University of PennsylvaniaPhiladelphia, US | online | $38,590.00 |
| 32 | Master of Science in Engineering in Data Science Online (MSE-DS Online)10 cr | University of PennsylvaniaPhiladelphia, US | online | $38,590.00 |
| 33 | Master of Science in Biostatistics and Data Science120 cr | Karolinska InstituteSolna, SE | in-person | $39,407.57 |
| 34 | Geographic Data Science MSc | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $41,100.52 |
| 35 | Health Data Science MSc180 cr | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $41,100.52 |
| 36 | MSc Statistics (Research)40 cr | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $41,100.52 |
| 37 | Master of Advanced Studies in Data Science and Engineering38 cr | University of California-San DiegoLa Jolla, US | in-person | $41,230.00 |
| 38 | Master of Liberal Arts (ALM) in Data Science48 cr | Harvard UniversityCambridge, US | hybrid | $41,280.00 |
| 39 | Master of Science in Data Science in Biomedicine (M.S.)36 cr | University of California-Los AngelesLos Angeles, US | online | $43,200.00 |
| 40 | Applied Data Science MSc180 cr | University of EdinburghEdinburgh, GB | online | $43,263.71 |
| 41 | Data and Artificial Intelligence Ethics MSc180 cr | University of EdinburghEdinburgh, GB | in-person | $43,263.71 |
| 42 | High Performance Computing with Data Science (Online Learning) MSc180 cr | University of EdinburghEdinburgh, GB | online | $43,317.79 |
| 43 | Master of Data Science72 cr | University of Hong KongHong Kong, HK | in-person | $43,400.08 |
| 44 | Master of Data Science and Machine Learning40 cr | National University of SingaporeSingapore, SG | in-person | $43,723.45 |
| 45 | Master of Data Science (MDS)30 cr | University of British ColumbiaVancouver, CA | in-person | $43,763.58 |
| 46 | Master of Data Science in Computational Linguistics (MDSCL)30 cr | University of British ColumbiaVancouver, CA | in-person | $43,763.58 |
| 47 | Data ScienceMaster of Data Science in Computational LinguisticsFaculty of Arts30 cr | University of British ColumbiaVancouver, CA | in-person | $43,763.64 |
| 48 | MSc Operations Research and Analytics40 cr | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $43,939.70 |
| 49 | Master of Analytics Management150 cr | University of MelbourneParkville, AU | in-person | $44,261.66 |
| 50 | Operational Research with Data Science MSc180 cr | University of EdinburghEdinburgh, GB | in-person | $44,886.09 |
| 51 | MSc in Enterprise Artificial Intelligence30 cr | Nanyang Technological UniversitySingapore, SG | in-person | $45,438.10 |
| 52 | Statistics MSc180 cr | King's College LondonLondon, GB | in-person | $45,764.89 |
| 53 | Master of Science in Artificial Intelligence and Innovation40 cr | National University of SingaporeSingapore, SG | in-person | $46,295.42 |
| 54 | Statistics40 cr | University of TorontoToronto, CA | in-person | $46,584.17 |
| 55 | MSc by Research in Statistics | University of OxfordOxford, GB | in-person | $46,914.08 |
| 56 | Business Analytics MSc180 cr | University of EdinburghEdinburgh, GB | in-person | $47,049.28 |
| 57 | Artificial Intelligence Enabled Healthcare MRes180 cr | UCLLondon, GB | in-person | $47,860.47 |
| 58 | Knowledge, Information and Data Science MSc180 cr | UCLLondon, GB | in-person | $47,860.47 |
| 59 | People Analytics and Human-Centric Management MSc180 cr | UCLLondon, GB | in-person | $47,860.47 |
| 60 | Social Research Methods with Data Science MSc180 cr | UCLLondon, GB | in-person | $47,860.47 |
| 61 | Social and Geographic Data Science MSc180 cr | UCLLondon, GB | in-person | $47,860.47 |
| 62 | Sociology and Data Science MSc180 cr | UCLLondon, GB | in-person | $47,860.47 |
| 63 | MSc in Genomics and Data Analytics30 cr | Nanyang Technological UniversitySingapore, SG | in-person | $48,095.80 |
| 64 | Statistics30 cr | Georgia Institute of Technology-Main CampusAtlanta, US | in-person | $48,216.00 |
| 65 | Statistics10 cr | University of PennsylvaniaPhiladelphia, US | in-person | $48,400.00 |
| 66 | Master of Science in Biomedical Informatics (MBMI)12 cr | University of PennsylvaniaPhiladelphia, US | in-person | $49,120.00 |
| 67 | MSc in Data Science30 cr | Nanyang Technological UniversitySingapore, SG | in-person | $49,724.71 |
| 68 | MSc in Artificial Intelligence72 cr | University of Hong KongHong Kong, HK | in-person | $49,805.89 |
| 69 | Accelerated Master of Science in Quantitative Management: Business Analytics47 cr | Duke UniversityDurham, US | hybrid | $49,900.00 |
| 70 | MSc in Biomedical Data Science | Nanyang Technological UniversitySingapore, SG | in-person | $50,019.66 |
| 71 | Statistics24 cr | Yale UniversityNew Haven, US | in-person | $50,900.00 |
| 72 | Banking Innovation and Risk Analytics MSc | University of EdinburghEdinburgh, GB | in-person | $51,105.25 |
| 73 | MSc in Social Data Science | University of OxfordOxford, GB | in-person | $51,957.01 |
| 74 | Master of Health Informatics and Health Information Management54 cr | University of Washington-Seattle CampusSeattle, US | hybrid | $52,110.00 |
| 75 | Master of Science in Business Analytics36 cr | University of Illinois Urbana-ChampaignChampaign, US | in-person | $52,212.00 |
| 76 | Artificial Intelligence and Medical Imaging MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 77 | Crime Science with Data Science MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 78 | Data Science and Public Policy (Political Science) MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 79 | Energy Systems and Data Analytics (ESDA) MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 80 | Global Healthcare Management (Analytics) MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 81 | Health Data Science MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 82 | Health Informatics MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 83 | Medical Robotics and Artificial Intelligence MSc180 cr | UCLLondon, GB | in-person | $52,998.04 |
| 84 | Master of Business Analytics (MBAN)36 cr | University of British ColumbiaVancouver, CA | in-person | $53,111.22 |
| 85 | Human-Inspired Artificial Intelligence | University of CambridgeCambridge, GB | in-person | $53,181.91 |
| 86 | Master of Business Analytics | University of MelbourneParkville, AU | in-person | $53,306.58 |
| 87 | Master of Science in Data Science45 cr | University of Washington-Seattle CampusSeattle, US | in-person | $53,325.00 |
| 88 | Master of Science in Biomedical Informatics40 cr | National University of SingaporeSingapore, SG | in-person | $53,907.50 |
| 89 | Machine Learning and Data Science (Online) MSc | Imperial College LondonLondon, GB | online | $53,944.43 |
| 90 | Statistics (Theory and Methods) MSc | Imperial College LondonLondon, GB | in-person | $53,944.43 |
| 91 | Applied Social Data Science MSc180 cr | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $53,944.43 |
| 92 | Data Science MSc | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $53,944.43 |
| 93 | Financial Statistics (Research) MSc | University of London - London School of Economics & Political ScienceLondon, GB | in-person | $53,944.43 |
| 94 | Statistics49 cr | University of Washington-Seattle CampusSeattle, US | in-person | $54,047.00 |
| 95 | Master of Applied Statistics and Data Science (MASDS)44 cr | University of California-Los AngelesLos Angeles, US | in-person | $54,076.00 |
| 96 | Master of Accounting Analytics60 cr | University of Hong KongHong Kong, HK | in-person | $54,403.35 |
| 97 | Master of Business Analytics60 cr | University of Hong KongHong Kong, HK | in-person | $54,403.35 |
| 98 | Artificial Intelligence MSc180 cr | King's College LondonLondon, GB | in-person | $54,688.03 |
| 99 | Artificial Intelligence for Science MSc180 cr | King's College LondonLondon, GB | in-person | $54,688.03 |
| 100 | Data Science MSc180 cr | King's College LondonLondon, GB | in-person | $54,688.03 |
USD figures are converted from each program's native currency at the FX rate on the day it was last verified. Switch to "Native currency" to see the school's published price.
Frequently asked questions
- What's the cheapest accredited MS Data Science program?
- The cheapest accredited options are usually online programs from public universities, where total tuition can drop below $15,000. Georgia Tech's OMSA (Online Master of Science in Analytics) is a frequent benchmark at ~$10,000. The list above shows current programs sorted by total verified cost.
- Are cheap MS Data Science programs lower quality?
- Not necessarily. Online programs from major public universities are often dramatically cheaper than their on-campus equivalents because the school saves on physical infrastructure and can scale enrollment. The curriculum, faculty, and degree are typically identical. The trade-off is the in-person experience and (for international students) F-1 visa eligibility.
- How do you calculate total tuition?
- The tuition figure is the sticker price for completing the degree as published by the university - all required credits and mandatory program fees included. We pull it directly from each program's official tuition page so the numbers line up with what you'd see on the school's own site. Living expenses and optional fees are not included.
- Do these costs include living expenses?
- No. The total cost figures here are tuition and required fees only. For in-person programs, add roughly $20,000-$45,000 per year for living expenses depending on location. For online programs, you can keep your existing job and skip those costs entirely.
- Are scholarships available for MS Data Science programs?
- Some programs offer merit aid, teaching assistantships, or research assistantships - but these are far less common at the master's level than at the PhD level. Funded master's spots are rare in data science specifically because the field is so popular. Plan to fund the program yourself or through employer reimbursement.