Guide
Funded Master's Programs
Master's programs that are fully tuition-free or that flag scholarship funding. Includes Germany, the Nordics, and programs with universal fellowships, ranked by verified cost.
Last updated: August 8, 2026
"Fully funded master's" typically means one of two things: tuition-free programs (common in Germany, the Nordics, and a few other public-university systems) or programs that advertise scholarship funding for master's students directly. Both are pooled below, with tuition-free options ranked first and scholarship-flagged options sorted by lowest verified cost after.
GradsMatch tracks 120 funded master's programs, of which 120 are tuition-free. Consider pairing any of these with an external fellowship from the fellowships catalog to cover living expenses.
Funded programs
| # | Program | School | Modality | Tuition |
|---|---|---|---|---|
| 1 | MA English Literatures120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 2 | Advanced Materials Science | LMU MunichMunich, DE | in-person | Tuition-free |
| 3 | Aisthesis: Historische Kunst- und Literaturdiskurse120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 4 | Allgemeine und Vergleichende Literaturwissenschaft120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 5 | Altorientalistik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 6 | American History, Culture and Society120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 7 | Antike Philosophie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 8 | Astrophysik120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 9 | Balkanphilologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 10 | Betriebswirtschaftliche Forschung120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 11 | Betriebswirtschaftslehre120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 12 | Biochemie120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 13 | Bioinformatik120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 14 | Biologie120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 15 | Biostatistik120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 16 | Buchwissenschaft: Buch- und Medienforschung120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 17 | Buchwissenschaft: Verlagspraxis120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 18 | Byzantinistik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 19 | Chemie120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 20 | Computerlinguistik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 21 | Cultural and Cognitive Linguistics120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 22 | Deutsch als Fremdsprache120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 23 | Dramaturgie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 24 | English Studies120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 25 | Evolution, Ecology and Systematics120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 26 | Finno-ugric Studies120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 27 | Germanistische Linguistik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 28 | Germanistische Literaturwissenschaft120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 29 | Geschichte120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 30 | Griechische Philologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 31 | Human Biology - Principles of Health and Disease120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 32 | Italienische Studien120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 33 | Klassische Archäologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 34 | Kunstgeschichte120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 35 | Lateinische Philologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 36 | Logik und Wissenschaftstheorie120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 37 | Neuro-Cognitive Psychology120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 38 | Philosophie120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 39 | Phonetik und Sprachverarbeitung120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 40 | Physik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 41 | Politikwissenschaft120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 42 | Quantitative Economics120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 43 | Romanistik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 44 | Sinologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 45 | Skandinavistik120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 46 | Slavische Philologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 47 | Soziologie120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 48 | Statistik120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 49 | Theaterwissenschaft120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 50 | Theoretische Philosophie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 51 | Volkswirtschaftslehre120 cr | LMU MunichMunich, DE | in-person | Tuition-free |
| 52 | Ägyptologie und Koptologie120 cr | LMU MunichMünchen, DE | in-person | Tuition-free |
| 53 | Advanced Computational Methods in Civil Engineering120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 54 | Applied Geosciences - Applied Mineralogy and Crystallography (AMC) (MSc)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 55 | Applied Geosciences - Computational Geology and Geophysics (CGG) (MSc)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 56 | Applied Geosciences - Energy & Mineral Resources (EMR) (MSc)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 57 | Applied Geosciences - Field-Based Geosciences (FBG) (MSc)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 58 | Applied Geosciences - Geoengineering (GIN) (MSc)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 59 | Biomedical Engineering120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 60 | Biomedical Systems Engineering - Major of Electrical Engineering and Information Technology120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 61 | Communications Engineering - Major of Electrical Engineering and Information Technology120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 62 | Computer Engineering120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 63 | Data Science120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 64 | Electrical Power Engineering - Major of Electrical Engineering and Information Technology120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 65 | Georesources Management (MSc)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 66 | MSc Battery Science and Technology in Engineering120 cr | RWTH Aachen UniversityAachen, DE | hybrid | Tuition-free |
| 67 | MSc Engineering Geohazards120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 68 | MSc Materials Engineering (International Profile)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 69 | MSc Physics120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 70 | MSc Sustainable Resources and Energy Supply - Specialisation in Repository Safety120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 71 | MSc in Human-Centred Intelligent Systems (HCIS)120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 72 | Master of Science in Automotive Engineering90 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 73 | Micro- and Nanoelectronics - Major of Electrical Engineering and Information Technology120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 74 | Railway Systems Engineering120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 75 | Software Systems Engineering120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 76 | Sustainable Management - Water and Energy120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 77 | Systems and Automation - Major of Electrical Engineering and Information Technology120 cr | RWTH Aachen UniversityAachen, DE | in-person | Tuition-free |
| 78 | Biblical Studies60 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 79 | Biochemistry120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 80 | Chemistry120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 81 | Comparative Theological Studies60 cr | University of BonnBonn, DE | hybrid | Tuition-free |
| 82 | Computer Science120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 83 | Dependency and Slavery Studies120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 84 | Economics120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 85 | Geodetic Engineering120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 86 | Mathematics120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 87 | Mobile Robotics120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 88 | Molecular Cell Biology120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 89 | Neurosciences120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 90 | Physics of the Earth and Atmosphere120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 91 | Plant Sciences120 cr | University of BonnBonn, DE | in-person | Tuition-free |
| 92 | Playwriting | Brown UniversityProvidence, US | in-person | Tuition-free |
| 93 | Master of Fine Arts in Directing27 cr | Northwestern UniversityEvanston, US | in-person | Tuition-free |
| 94 | Master of Fine Arts in Stage Management | Yale UniversityNew Haven, US | in-person | Tuition-free |
| 95 | Bioinformatik (Master of Science)120 cr | Charité - Universitätsmedizin BerlinBerlin, DE | in-person | Tuition-free |
| 96 | Computational Neuroscience (Master of Science)120 cr | Charité - Universitätsmedizin BerlinBerlin, DE | in-person | Tuition-free |
| 97 | Health Professions Education (Master of Science)120 cr | Charité - Universitätsmedizin BerlinBerlin, DE | in-person | Tuition-free |
| 98 | Public Health (Master of Science)120 cr | Charité - Universitätsmedizin BerlinBerlin, DE | in-person | Tuition-free |
| 99 | Statistics (Master of Science)120 cr | Charité - Universitätsmedizin BerlinBerlin, DE | in-person | Tuition-free |
| 100 | Agricultural Economics (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 101 | Altgriechisch (M.Ed.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 102 | American Studies (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 103 | Arbeitslehre (M.Ed.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 104 | Archäologie und Kulturgeschichte Nordostafrikas (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 105 | Asien-/Afrikastudien (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 106 | Betriebswirtschaftslehre (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 107 | Biologie (M.Ed.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 108 | Biologie (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 109 | Biophysik (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 110 | Blinden- und Sehbehindertenpädagogik (M.A.)60 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 111 | Chemie (M.Ed.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 112 | Chemie (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 113 | Computational Neuroscience (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 114 | Deutsch (M.Ed.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 115 | Deutsch als Fremdsprache (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 116 | Deutschsprachige Literatur (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 117 | Economics and Management Science (M.Sc.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 118 | Englisch (M.Ed.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 119 | Erwachsenenbildung/Lebenslanges Lernen (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
| 120 | Erziehungswissenschaften (M.A.)120 cr | Humboldt University of BerlinBerlin, DE | in-person | Tuition-free |
USD figures are converted from each program's native currency at the FX rate on the day it was last verified. Switch to "Native currency" to see the school's published price.
Frequently asked questions
- What does 'fully funded master's' actually mean?
- Two overlapping things. First, tuition-free: the program has zero sticker tuition because it's at a public university in a country (Germany, Norway, Finland, France at public universities) that doesn't charge its residents or, in some cases, anyone. Second, scholarship-funded: the program advertises program-wide scholarships, assistantships, or fellowships that reduce or eliminate cost for admitted students. The list above pools both.
- Are funded master's degrees available in the US?
- Rarely, and mostly at top research universities offering MS degrees attached to departments that fund PhD pipelines. Stanford, MIT, Caltech, Berkeley, and a handful of others fund some master's students as research or teaching assistants. Most US master's are unfunded by design because the school's PhD students absorb the funding budget. If funding is the goal, you usually want Europe or a PhD.
- Where are tuition-free master's programs?
- Germany (all public universities, modest semester fees of ~300 euros), Norway (free for EU/EEA; Norwegian-taught, with some English programs), Finland (free for EU/EEA, mid-tier tuition for non-EU), France (very low public-university tuition capped by the state), and Iceland. The Netherlands and Sweden charge international students tuition but at rates far below US/UK levels.
- Do I need to speak the local language?
- Not usually. Germany and the Netherlands have large selections of English-taught programs. Norway and Finland have fewer English options but they exist at the major research universities. France has strong English-taught master's at grandes écoles and Sciences Po. Check each program's language of instruction; it's a required field in GradsMatch so the filter is reliable.
- What about fellowships?
- Fellowships are a separate funding source on top of (or instead of) school-offered funding. GradsMatch maintains a catalog of 53+ master's-eligible fellowships at /fellowships including Fulbright, Rhodes, Knight-Hennessy, Chevening, DAAD, and university-specific options like Clarendon (Oxford) and Gates Cambridge. Each program detail page also surfaces the fellowships that fund that country.