Guide
Cheapest MBA Programs
MBA programs ranked by total tuition cost, from under $15,000 to $200,000+. Includes online and in-person options; updated weekly from official tuition pages.
Last updated: May 7, 2026
MBA sticker prices span a factor of 15 or more from the cheapest accredited options to the most expensive elite in-person programs. The gap reflects delivery format (online vs. in-person) and brand positioning, not curriculum quality. The ranking below is by verified total tuition in USD so you can see the range at a glance and click into any program for the requirements side.
GradsMatch tracks 95 MBA programs with verified tuition data. The cheapest in our database is currently $19,666.94 total, with a median of $150,000.00. 4 programs cost under $30,000 in total.
Cheapest MBA programs
| # | Program | School | Modality | Total cost |
|---|---|---|---|---|
| 1 | Kellogg-HKUST Executive MBA | Northwestern UniversityHong Kong, HK | in-person | $19,666.94 |
| 2 | Global MBA | Peking UniversityBeijing, CN | in-person | $27,582.97 |
| 3 | Peking University Guanghua MBA Program | Peking UniversityBeijing, CN | in-person | $27,582.97 |
| 4 | Tsinghua Global MBA Program (GMBA) | Tsinghua UniversityBeijing, CN | in-person | $29,050.15 |
| 5 | Executive MBA90 cr | Technical University of MunichMunich, DE | in-person | $45,891.53 |
| 6 | Executive MBA in Business & IT90 cr | Technical University of MunichMunich, DE | in-person | $45,891.53 |
| 7 | Master of Business Administration (M.B.A.) Cornell-Tsinghua Finance60 cr | Cornell UniversityBeijing, CN | hybrid | $56,870.00 |
| 8 | Strategic Management and Leadership MBA210 cr | UCLLondon, GB | hybrid | $57,459.61 |
| 9 | Master of Business Administration (Peking University-Vlerick)60 cr | Peking UniversityBeijing, CN | in-person | $61,328.09 |
| 10 | Business Administration MBA210 cr | UCLBeijing, CN | in-person | $61,328.09 |
| 11 | Business Administration MBA180 cr | University of EdinburghEdinburgh, GB | in-person | $61,393.90 |
| 12 | Executive Programme Health MBA180 cr | UCLLondon, GB | online | $66,923.55 |
| 13 | Health MBA180 cr | UCLLondon, GB | in-person | $66,923.55 |
| 14 | Major Infrastructure Delivery MBA180 cr | UCLLondon, GB | in-person | $68,410.73 |
| 15 | Operations Research | Carnegie Mellon UniversityPittsburgh, US | in-person | $68,805.00 |
| 16 | Global Online MBA90 cr | Imperial College LondonLondon, GB | online | $77,063.48 |
| 17 | Master of Business Administration92 cr | National University of SingaporeSingapore, SG | in-person | $78,616.49 |
| 18 | Business Administration for Healthcare and the Life Sciences (GEMBA-HLS)11 cr | University of TorontoToronto, CA | hybrid | $84,996.70 |
| 19 | Full-Time Master of Business Administration (MBA)200 cr | University of ChicagoChicago, US | in-person | $87,354.00 |
| 20 | Dual Juris Doctor/Master of Business Administration (J.D./M.B.A.)117 cr | Cornell UniversityIthaca, US | in-person | $88,976.00 |
| 21 | Weekend MBA | Imperial College LondonLondon, GB | in-person | $92,611.37 |
| 22 | Technology Management Master of Business Administration (TMMBA)68 cr | University of Washington-Seattle CampusSeattle, US | hybrid | $94,392.00 |
| 23 | Joint MBA/MS in Applied Data Science | University of ChicagoChicago, US | hybrid | $96,084.00 |
| 24 | Joint MBA/MS in Computer Science210 cr | University of ChicagoChicago, US | in-person | $96,084.00 |
| 25 | Hybrid Master of Business Administration62 cr | University of Washington-Seattle CampusSeattle, US | hybrid | $99,000.00 |
| 26 | Business Administration (Extended Full-Time MBA) | University of TorontoToronto, CA | in-person | $101,881.82 |
| 27 | Full-Time MBA | Imperial College LondonLondon, GB | in-person | $105,455.28 |
| 28 | Flexible MBA54 cr | Johns Hopkins UniversityBaltimore, US | online | $107,190.00 |
| 29 | Business Administration | University of CambridgeCambridge, GB | in-person | $108,159.26 |
| 30 | Kellogg-Schulich Executive MBA56 cr | Northwestern UniversityToronto, CA | hybrid | $109,833.78 |
| 31 | Executive MBA | Imperial College LondonLondon, GB | hybrid | $114,243.22 |
| 32 | Executive Master of Business Administration | Imperial College LondonLondon, GB | hybrid | $114,243.22 |
| 33 | MBA/MSN61 cr | Johns Hopkins UniversityBaltimore, US | online | $114,841.00 |
| 34 | Master of Business Administration (MBA)88 cr | University of Washington-Seattle CampusSeattle, US | in-person | $119,148.00 |
| 35 | MBAi (Joint MBA and Master of Science in Artificial Intelligence)22 cr | Northwestern UniversityEvanston, US | in-person | $119,996.00 |
| 36 | Accelerated MBA192 cr | Carnegie Mellon UniversityPittsburgh, US | hybrid | $122,010.00 |
| 37 | Tech and the City MBA (Tech MBA)52 cr | New York UniversityNew York City, US | in-person | $122,565.00 |
| 38 | Fashion & Luxury MBA52 cr | New York UniversityNew York, US | in-person | $122,720.00 |
| 39 | Kellogg-WHU Executive MBA | Northwestern UniversityVallendar, DE | in-person | $123,554.12 |
| 40 | MBA/MA in Design Leadership66 cr | Johns Hopkins UniversityBaltimore, US | online | $123,935.00 |
| 41 | Online Master of Business Administration57 cr | University of Michigan-Ann ArborAnn Arbor, US | hybrid | $128,000.00 |
| 42 | Global Executive Master of Business Administration (GEMBA) | University of Washington-Seattle CampusSeattle, US | in-person | $129,500.00 |
| 43 | Johnson Cornell Tech Master of Business Administration (M.B.A.)50 cr | Cornell UniversityNew York, US | in-person | $135,374.00 |
| 44 | Executive Master of Business Administration (EMBA) | University of Washington-Seattle CampusSeattle, US | in-person | $138,150.00 |
| 45 | Part-Time Flex MBA | Carnegie Mellon UniversityPittsburgh, US | hybrid | $140,000.00 |
| 46 | Executive MBA (Global) | University of CambridgeCambridge, GB | hybrid | $145,203.81 |
| 47 | Full-Time MBA54 cr | Johns Hopkins UniversityBaltimore, US | in-person | $150,000.00 |
| 48 | Master of Business Administration (MBA)54 cr | Johns Hopkins UniversityBaltimore, US | in-person | $150,000.00 |
| 49 | Fully Employed Master of Business Administration (FEMBA)82 cr | University of California-Los AngelesLos Angeles, US | hybrid | $151,208.00 |
| 50 | MBA/MPH127 cr | Johns Hopkins UniversityBaltimore, US | in-person | $154,332.00 |
| 51 | Weekend Executive MBA51 cr | Duke UniversityDurham, US | hybrid | $155,853.00 |
| 52 | Sloan Fellows Master of Business Administration | Massachusetts Institute of TechnologyCambridge, US | in-person | $156,574.00 |
| 53 | Daytime MBA79 cr | Duke UniversityDurham, US | in-person | $162,000.00 |
| 54 | Master of Business Administration57 cr | University of Michigan-Ann ArborAnn Arbor, US | hybrid | $162,304.00 |
| 55 | Master of Business Administration (MBA)192 cr | Carnegie Mellon UniversityPittsburgh, US | hybrid | $162,680.00 |
| 56 | Master in Business Administration (MBA)57 cr | Harvard UniversityBoston, US | in-person | $169,520.00 |
| 57 | Master of Business Administration (MBA)98 cr | Stanford UniversityStanford, US | in-person | $171,510.00 |
| 58 | Evening & Weekend MBA20 cr | Northwestern UniversityChicago, US | in-person | $172,036.00 |
| 59 | Full-Time MBA | Northwestern UniversityEvanston, US | in-person | $172,740.00 |
| 60 | Master of Business Administration (M.B.A.)60 cr | Cornell UniversityIthaca, US | in-person | $173,192.00 |
| 61 | Global Executive MBA | Duke UniversityDurham, US | hybrid | $174,700.00 |
| 62 | Evening Master of Business Administration (MBA)140 cr | University of ChicagoChicago, US | in-person | $174,700.00 |
| 63 | Weekend Master of Business Administration (MBA)2000 cr | University of ChicagoChicago, US | in-person | $174,700.00 |
| 64 | Master of Business Administration (MBA) | University of California-Los AngelesLos Angeles, US | in-person | $175,467.00 |
| 65 | Master of Business Administration (MBA)19 cr | University of PennsylvaniaPhiladelphia, US | in-person | $175,940.00 |
| 66 | MBA in Health Care Management19 cr | University of PennsylvaniaPhiladelphia, US | in-person | $175,940.00 |
| 67 | Master of Business Administration (M.B.A.)51 cr | University of California-BerkeleyBerkeley, US | in-person | $178,078.00 |
| 68 | Executive Master of Business Administration (EMBA) | University of OxfordOxford, GB | in-person | $179,030.62 |
| 69 | Joint MBA/MS in Biomedical Sciences | University of ChicagoChicago, US | in-person | $181,000.00 |
| 70 | MS/MBA Biotechnology: Life Sciences | Harvard UniversityBoston, US | in-person | $181,010.00 |
| 71 | MS/MBA Engineering Sciences | Harvard UniversityCambridge, US | in-person | $181,010.00 |
| 72 | Master of Business Administration (M.B.A.)72 cr | Yale UniversityNew Haven, US | in-person | $181,800.00 |
| 73 | Master of Business Administration (MBA)60 cr | Columbia University in the City of New YorkNew York, US | in-person | $182,344.00 |
| 74 | Joint MBA/MA in International Relations230 cr | University of ChicagoChicago, US | in-person | $183,443.00 |
| 75 | Master of Business Administration (MBA) | Massachusetts Institute of TechnologyCambridge, US | in-person | $183,784.00 |
| 76 | Executive Master of Business Administration (EMBA) | University of ChicagoChicago, US | in-person | $186,060.00 |
| 77 | Joint Master of Business Administration / Master of Science in Environment and Resources129 cr | Stanford UniversityStanford, US | in-person | $189,390.00 |
| 78 | Executive Master of Business Administration47 cr | University of Michigan-Ann ArborAnn Arbor, US | in-person | $191,000.00 |
| 79 | Executive Master of Business Administration (E.M.B.A.) Americas60 cr | Cornell UniversityIthaca, US | hybrid | $198,234.00 |
| 80 | Executive Master of Business Administration (EMBA)69 cr | University of California-Los AngelesLos Angeles, US | hybrid | $200,424.00 |
| 81 | MMM (Joint MBA and Master of Science in Design Innovation) | Northwestern UniversityEvanston, US | in-person | $201,530.00 |
| 82 | Executive MBA28 cr | Northwestern UniversityChicago, US | in-person | $201,812.00 |
| 83 | Kellogg-Miami Executive MBA28 cr | Northwestern UniversityMiami, US | in-person | $201,812.00 |
| 84 | Executive Master of Business Administration/Master of Science (E.M.B.A./M.S.) in Healthcare Leadership60 cr | Cornell UniversityNew York City, US | hybrid | $214,620.00 |
| 85 | Master of Business Administration (M.B.A.) - Executive41 cr | University of California-BerkeleyBerkeley, US | in-person | $216,500.00 |
| 86 | Executive Master of Business Administration (EMBA) | Massachusetts Institute of TechnologyCambridge, US | in-person | $222,205.00 |
| 87 | Executive Master of Business Administration (E.M.B.A.)72 cr | Yale UniversityNew Haven, US | in-person | $228,990.00 |
| 88 | MBA/MA in International Studies (Lauder Institute) | University of PennsylvaniaPhiladelphia, US | in-person | $232,540.00 |
| 89 | Executive Master of Business Administration (EMBA)60 cr | New York UniversityNew York City, US | in-person | $232,880.00 |
| 90 | Executive Master of Business Administration (EMBA)19 cr | University of PennsylvaniaPhiladelphia, US | hybrid | $238,620.00 |
| 91 | Executive Master of Business Administration (E.M.B.A.) Metro New York60 cr | Cornell UniversityNew York City, US | in-person | $249,720.00 |
| 92 | Executive Master of Business Administration (EMBA)60 cr | Columbia University in the City of New YorkNew York, US | in-person | $263,400.00 |
| 93 | Joint Master of Business Administration / Master of Public Policy (MBA/MPP) | University of California-Los AngelesLos Angeles, US | in-person | $280,000.00 |
| 94 | JD-MBA | Northwestern UniversityChicago, US | in-person | $338,850.00 |
| 95 | MD-MBA16 cr | Northwestern UniversityEvanston, US | in-person | $472,766.00 |
USD figures are converted from each program's native currency at the FX rate on the day it was last verified. Switch to "Native currency" to see the school's published price.
Frequently asked questions
- What's the cheapest accredited MBA?
- Online MBAs from major public universities typically anchor the low end, with total tuition often under $20,000. Examples frequently cited: University of the People, UNC Kenan-Flagler's MBA@UNC at the higher end of online, and a number of state-system schools that publish in-state tuition caps. The ranking above reflects verified sticker prices, not after-scholarship cost.
- Why do MBA prices vary so much?
- Two reasons. First, delivery: online programs share a recorded lecture library across cohorts, which drops per-student cost dramatically. Second, brand: the top-15 MBAs (Stanford, Harvard, Wharton, Booth, Kellogg, MIT Sloan, Columbia, INSEAD, LBS, IESE) price for the expected salary bump, not for cost recovery. You're paying for recruiter access and the alumni network, not the curriculum.
- Are cheap MBAs worth it?
- It depends on why you're getting one. If you need the credential to qualify for internal promotion or to pivot into a role that requires an MBA bullet on the resume, a cheap AACSB-accredited online MBA is strictly better than a $150k in-person one. If you need the recruiter pipeline (consulting, banking, big tech), the top-15 in-person programs are effectively the only ones that unlock that pipeline reliably.
- Does tuition include fees and living costs?
- Tuition here is sticker tuition as published by the school. It typically includes required program fees but NOT living expenses. For a 2-year in-person MBA, add $25,000 to $50,000 per year for housing, food, transport, and health insurance depending on city. Online MBAs let you keep your existing job and skip those costs entirely.
- Can international students apply to these?
- Yes, but visa considerations matter. Online MBAs don't require an F-1 visa and don't confer OPT work rights. In-person US MBAs typically grant 12 months of OPT (24 more if STEM-designated, which an increasing number of MBAs now are). UK and European MBAs generally grant 1 to 2 years of post-study work rights via each country's graduate-visa scheme.